Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Sep 14th, 2025  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Well History: Lycoming County, PA


The table below displays the well related history for Lycoming county.

To view the history for other counties, choose the county you are interested in using the tools on the right.

Detailed township histories can be viewed by choosing a county and township from the tools on the right.

Most recent production reporting period: Jun 30th, 2025 [DEP data date: 08/15/2025] NOTE: royalty estimates based on 1/8th crowd sourced ATW values (view crowd sourced pricing page)
 
Choose County



Choose Township     (* indicates no reports)



Category Totals 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Production ($) $18,036,036,135 $900,731,719 $1,586,640,418 $1,330,545,951 $1,345,526,664 $1,540,053,892 $1,440,366,286 $1,151,515,527 $1,092,381,120 $1,057,012,442 $1,291,304,901 $1,392,217,247 $1,636,536,750 $1,268,083,688 $706,720,294 $247,921,786 $40,475,724 $7,745,469 $256,256 $0 $0
Est. Royalties ($) $1,652,324,157 $82,518,175 $145,355,901 $121,894,478 $123,266,897 $141,087,999 $131,955,380 $105,493,076 $100,075,632 $96,835,423 $118,299,513 $127,544,333 $149,927,023 $116,172,162 $64,744,327 $22,712,704 $3,708,077 $709,581 $23,476 $0 $0
Production (Mcf) 5,874,930,337 293,397,954 516,820,983 433,402,590 438,282,301 501,646,219 469,174,686 375,086,491 355,824,469 344,303,727 420,620,489 453,490,960 533,073,860 413,056,576 230,202,050 80,756,282 13,184,275 2,522,954 83,471 0 0
Approved Permits 1875 33 39 23 52 33 33 71 63 43 22 55 136 268 299 308 225 106 51 12 3
Drilled Wells 1248 28 28 22 43 20 47 49 34 33 3 16 86 166 207 306 120 23 12 5 0
Plugged Wells   * 126 5 7 2 5 10 2 6 8 17 1 4 14 5 39 0 0 1 0 0 0
Well Pads 371 1 7 3 5 3 3 5 8 6 4 8 22 40 59 54 63 33 35 9 3
Violations 2417 32 173 310 223 131 48 92 236 126 89 78 96 83 156 188 270 51 29 6 0
Waste (gals) 1,840,127,672 94,822,130 167,985,019 146,390,710 126,407,181 170,594,416 172,155,801 113,904,690 113,232,153 52,343,769 55,518,428 106,778,007 156,095,873 162,727,272 122,333,516 52,300,665 18,469,168 5,478,438 2,590,434 0 0





© MGOrg - MarcellusGas.Org 2010-2025.
Contact MGOrg     ||     Terms Of Use