|
|
Information Related to Pennsylvania Deep Gas Well Activity
|
|
|
|
|
|
Waste Facility Information
Waste facilities receiving Marcellus gas well waste are listed in alphabetical order below.
Note: data below is based on information reported to the Pennsylvania Department of Environmental Protection by the gas well operating companies.
|
There are 430 waste facilities listed below
ADVANCED WASTE SERVICES OF PA (NEW CASTL View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ADVANCED WASTE SERVICES OF PA (NEW CASTLE) 101 RIVER PARK DRIVE NEW CASTLE, PA 16101 (724) 657-8777 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ALLEGHENY VALLEY JT SEW AUTH View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ALLIED WASTE SYSTEMS 5600 NIAGARA FALL BLVD NIAGARA FALLS, NY 14304-0354 (716) 285-3344 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ALTOONA CITY AUTHORITY- WATER & SEWER DIVISION 20 GREENWOOD RD ALTOONA, PA 16603 (814) 949-2540 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ANGELCYK #7 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
AOP CLEARWATER LLC 168 AFR DR FAIRMONT, WV 26554 (304) 368-0368 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
AOP WELL #1 (OOGC DISP CO - SWIW #6) OHIO 7 WAYNE NATIONAL FOREST NEWPORT, OH 45768 (800) 846-6642 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
APEX ENVIRONMENTAL, LLC 11 COUNTY RD 78 AMSTERDAM, OH 43903 (740) 543-4389 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
APEX SANITARY LANDFILL 11 COUNTY ROAD 78 AMSTERDAM, OH 43903 (740) 543-4389 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
APPALACHIAN WATER SERVICES LLC (RONCO WTP) 2326 MCCLELLANDTOWN RD MASONTOWN, PA 15461 (724) 628-8408 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
APPALACIAN WATER SERVICES LLC SHALLENBERGER CONSTRUCTION 195 ENTERPRISE LANE CONNELLSVILLE, PA 15424 (724) 583-2081 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
AQUATIC SYNTHESIS UNLIMITED, LLC (KAY ARENA) 393 MABON DR INDIANA, PA 15701 (724) 465-2941 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
ARMSTRONG ENVIRONMENTAL SERVICES 205 GREENFIELD ROAD LANCASTER, PA 17601 (717) 393-2770 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
Arnold Centralized Fluids Processing Facility (submitted by non-DEP source)
AUBURN WWTP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
B & B OILFIELD SERVICE, INC MILLER & CO #3 6794 STATE ROUTE 86 ASHTABULA COUNTY, WINDSO TOWNSHIP GARRETTSVILLE, OH 44231 (330) 527-5377 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
B & B WELL # 2 (BELDEN & BLAKE) 4317 RT 225 DIAMON, OH 44412 (330) 654-2501 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
B & R INJECTION WELL View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BAILEY MINE SLURRY POND View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BDB ENERGY D-1 DISP WELL 34-155-22403-00-00 TRUMBULL COUNTY, FOWLER TOWNSHIP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BELDEN & BLAKE #2 4317 ST. RT. 225 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BELL #4 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BELLE VERNON View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BELLEFONTE BORO STP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BERGER #1 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BERTOVICH #16 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BEZJAK #26 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BFI, CARBON LIMESTONE LANDFILL 8100 SOUTH STATE LINE ROAD LOWELLVILLE, OH 44436-9596 (330) 536-8013 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BIDDLE #16 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BIDDLE #26 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BIG SANDY OIL / TIMBERLINE ENERGY BRINE CRANBERRY TOWNSHIP PO BOX 269, PA 16323-0269 (814) 432-4719 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BLAZEK PUMP AND WELL 5606 ALLYN ROAD HIRAM, OH 44255 (330) 274-2095 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BOLEN #2 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BOROUGH OF JERSEY SHORE View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BOROUGH OF JERSEY SHORE SEW SYS STP 232 SMITH STREET JERSEY SHORE, PA 17740 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BRADFORD CO RDSPRD (TWP NOT SPECIFIED) View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BRAZZON #7 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BROAD STREET ENERGY - COLUMBUS 37 WEST BROAD STREET #1100 COLUMBUS, OH 43215 (740) 401-0413 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BROAD STREET ENERGY - HL FLOWERS #1 BRAUN RD BELPRE, OH 45714 (740) 401-0413 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BROAD STREET ENERGY BELPRE 3111 BRAUN ROAD BELPRE, OH 45714 (740) 551-2070 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BROADSTREET SERVICES BARTLETT 823 STATE RT. 550 BARTLETT, OH 45713 (740) 551-2070 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BROWNSVILLE View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BUDAY #10 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BUDAY #9 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BURCHIANTI #11A View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BURCHIANTI #29 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BURCHIANTI #33 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BURCHIANTI #45H View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
BURNSIDE UT #8 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CALIFORNIA View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CAMP CREEK DISPOSAL SERVICES, INC. 200 CAMP CREEK ROAD 47-055-00319 CAMP CREEK, WV 25820 (276) 880-2323 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CAMPBELL #15 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CARBON LIMESTONE LANDFILL - BFI 8100 SOUTH STATE LINE ROAD LOWELLVILLE, OH 44436-9596 (330) 536-8013 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CARPER WELL SERVICES, BELLE VALLEY View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CARPER WELL SVC BRYANE SMITH 1 (SWIW #3) 30745 STATE ROUTE 7 NOBLE COUNTY, NOBLE TOWNSHIP MARIETTA, OH 45750 (740) 374-2567 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CARPER WELL SVC BRYANE SMITH 1 INJ WELL 30745 STATE ROUTE 7 NOBLE COUNTY, NOBLE TOWNSHIP MARIETTA, OH 45750 (740) 374-2567 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CARR #19A View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CASELLA WASTE SYSTEMS HAKES C & D LANDFILL 4376 MANNING RIDGE ROAD PAINTED POST, NY 14870 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CASTLE ENV View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CASTLE ENVIRONMENTAL, INC. 1001 SAMPSON STREET NEW CASTLE, PA 16101-8913 (724) 657-8777 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CD HAKES LANDFILL 4376 MANNING RIDGE ROAD PAINTED POST, NY 14870-8402 (607) 937-6044 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CHARLEROI BORO STP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CHEMUNG COUNTY LANDFILL 1486 COUNTY ROAD 60 8-0728-0004/00013, 08SO2 LOWMAN, NY 14861 (585) 797-5941 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CHIEF OIL & GAS LLC 5956 SHERRY LN STE 1500 DALLAS, TX 75225-8026 (214) 265-9590 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLAIRTON View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLAIRTON MUNICIAPL AUTHORITY ONE N STATE STREET CLAIRTON, PA 15025 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLEAN HARBORS View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLEAN HARBORS OF BALTIMORE, INC. 1910 RUSSEL STREET BALTIMORE, MD 21230-3144 (410) 244-8200 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLEAN STREAMS, LLC 212 COLVIN ROAD WILLIAMSPORT, PA 17701 (877) 518-2880 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLEARFIELD CO RDSPRD - BRADFORD TWP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLEARFIELD MUNI STP View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLINTON COUNTY SOLID WASTE AUTHORITY 264 LANDFILL LANE PO BOX 209 MEELHATTAN, PA 17748-0209 (570) 769-6977 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CLINTON OIL #2 (SWIW #21) P. O. BOX 367 GARRETSVILLE, OH 44231 (330) 221-6681 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
COMMWEALTH ENVIRONMENTAL SYSTEMS, INC 99 COMMONWEALTH ROAD HEGINS, PA 17938 (570) 695-3590 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CONGELIO #5 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CONSOL GAS CO 1000 CONSOL ENERGY DR CANONSBURG, PA 15317 (724) 349-4450 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CONSOL/USX #53 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CONSOL/USX #59 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
CONSOL/USX #66 View Marcellus well waste details for this facility
Below are sample total values of waste types accepted by this waste facility
| Waste Type | Amount | Amount |
| BRINE | 190736 bbls | 8,010,912 gals |
| FRAC FLUID | 199 bbls | 8,358 gals |
| DRILLING | 3510 bbls | 147,420 gals |
| |
Close This Box
COWDEN #11 View Marcellus well waste details for this facility
