| 
      	
        	|   |  
        	| Information Related to Pennsylvania Deep Gas Well Activity |  
          |  |  | 
				
					|  |  
					| 
			
				| You did not choose a Township ...... to view township reports (including detailed well-pad reports) choose a township from the dropdown list to the right of the map above |  
 
		
			| McKean County Impact Fee Revenue Report |  
			| 
					
						| Total | $    5,573,044.00 | Total impact revenue earned to date. 152 producing wells up to end of 2024
 ( $       51,129.00 average revenue per well)
 |  
						| 2024 | $      279,748.00 | Impact revenue distributed in 2024 
 |  
						| 2023 | $      316,073.00 | Impact revenue distributed in 2023 
 |  
						| 2022 | $      539,500.00 | Impact revenue distributed in 2022 
 |  
						| 2021 | $      454,728.00 | Impact revenue distributed in 2021 
 |  
						| 2020 | $      261,240.00 | Impact revenue distributed in 2020 
 |  
						| 2019 | $      392,850.00 | Impact revenue distributed in 2019 
 |  
						| 2018 | $      460,073.00 | Impact revenue distributed in 2018 
 |  
						| 2017 | $      487,367.00 | Impact revenue distributed in 2017 
 |  
						| 2016 | $      409,143.00 | Impact revenue distributed in 2016 
 |  
						| 2015 | $      400,677.00 | Impact revenue distributed in 2015 
 |  
						| 2014 | $      365,240.00 | Impact revenue distributed in 2014 
 |  
						| 2013 | $      437,449.00 | Impact revenue distributed in 2013 
 |  
						| 2012 | $      352,592.00 | Impact revenue distributed in 2012 
 |  
						| 2011 | $      416,364.00 | Impact revenue distributed in 2011 
 |  
						|   |   |   |  |  
		
			| Combined County and Township Impact Fee Statistics |  
			| 
					
						| Total | $   13,484,617.00 | Total impact revenue to county & all townships to date 
 |  
						| 2024 | $      676,709.00 | Total 2024 impact revenue to county & all townships 
 |  
						| 2023 | $      764,874.00 | Total 2023 impact revenue to county & all townships 
 |  
						| 2022 | $    1,308,184.00 | Total 2022 impact revenue to county & all townships 
 |  
						| 2021 | $    1,101,503.00 | Total 2021 impact revenue to county & all townships 
 |  
						| 2020 | $      630,054.00 | Total 2020 impact revenue to county & all townships 
 |  
						| 2019 | $      952,158.00 | Total 2019 impact revenue to county & all townships 
 |  
						| 2018 | $    1,108,178.00 | Total 2018 impact revenue to county & all townships 
 |  
						| 2017 | $    1,190,490.00 | Total 2017 impact revenue to county & all townships 
 |  
						| 2016 | $    1,000,513.00 | Total 2016 impact revenue to county & all townships 
 |  
						| 2015 | $      973,919.00 | Total 2015 impact revenue to county & all townships 
 |  
						| 2014 | $      871,346.00 | Total 2014 impact revenue to county & all townships 
 |  
						| 2013 | $    1,054,206.00 | Total 2013 impact revenue to county & all townships 
 |  
						| 2012 | $      845,237.00 | Total 2012 impact revenue to county & all townships 
 |  
						| 2011 | $    1,007,246.00 | Total 2011 impact revenue to county & all townships 
 |  
						|   |   |   |  |  
		
			| 
 |  
			| State Totals:	Impact Revenues Distributed To All Counties And Townships With Active Wells |  
			| 
										
						| 2024 | $   80,517,720.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2023 | $   89,534,029.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2022 | $  146,093,655.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2021 | $  121,614,708.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2020 | $   70,670,869.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2019 | $  101,913,995.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2018 | $  130,118,345.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2017 | $  106,313,515.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2016 | $   86,288,614.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2015 | $   94,056,253.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2014 | $  113,404,375.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2013 | $  111,944,640.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2012 | $   97,580,432.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2011 | $   99,506,962.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| Total | $1,449,558,112.00 | Impact revenues: all counties & townships w/permitted wells 
 |  |  |  
					| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  |