| 
      	
        	|   |  
        	| Information Related to Pennsylvania Deep Gas Well Activity |  
          |  |  | 
				
					|  |  
					| 
			
				| You did not choose a Township ...... to view township reports (including detailed well-pad reports) choose a township from the dropdown list to the right of the map above |  
 
		
			| Centre County Impact Fee Revenue Report |  
			| 
					
						| Total | $    4,253,226.00 | Total impact revenue earned to date. 66 producing wells up to end of 2024
 ( $      151,901.00 average revenue per well)
 |  
						| 2024 | $      161,678.00 | Impact revenue distributed in 2024 
 |  
						| 2023 | $      181,645.00 | Impact revenue distributed in 2023 
 |  
						| 2022 | $      301,538.00 | Impact revenue distributed in 2022 
 |  
						| 2021 | $      259,446.00 | Impact revenue distributed in 2021 
 |  
						| 2020 | $      153,597.00 | Impact revenue distributed in 2020 
 |  
						| 2019 | $      229,857.00 | Impact revenue distributed in 2019 
 |  
						| 2018 | $      292,701.00 | Impact revenue distributed in 2018 
 |  
						| 2017 | $      269,076.00 | Impact revenue distributed in 2017 
 |  
						| 2016 | $      220,694.00 | Impact revenue distributed in 2016 
 |  
						| 2015 | $      231,245.00 | Impact revenue distributed in 2015 
 |  
						| 2014 | $      299,421.00 | Impact revenue distributed in 2014 
 |  
						| 2013 | $      453,902.00 | Impact revenue distributed in 2013 
 |  
						| 2012 | $      538,245.00 | Impact revenue distributed in 2012 
 |  
						| 2011 | $      660,181.00 | Impact revenue distributed in 2011 
 |  
						|   |   |   |  |  
		
			| Combined County and Township Impact Fee Statistics |  
			| 
					
						| Total | $    7,856,615.00 | Total impact revenue to county & all townships to date 
 |  
						| 2024 | $      258,743.00 | Total 2024 impact revenue to county & all townships 
 |  
						| 2023 | $      292,485.00 | Total 2023 impact revenue to county & all townships 
 |  
						| 2022 | $      491,559.00 | Total 2022 impact revenue to county & all townships 
 |  
						| 2021 | $      422,545.00 | Total 2021 impact revenue to county & all townships 
 |  
						| 2020 | $      251,349.00 | Total 2020 impact revenue to county & all townships 
 |  
						| 2019 | $      384,251.00 | Total 2019 impact revenue to county & all townships 
 |  
						| 2018 | $      486,516.00 | Total 2018 impact revenue to county & all townships 
 |  
						| 2017 | $      475,201.00 | Total 2017 impact revenue to county & all townships 
 |  
						| 2016 | $      371,417.00 | Total 2016 impact revenue to county & all townships 
 |  
						| 2015 | $      376,962.00 | Total 2015 impact revenue to county & all townships 
 |  
						| 2014 | $      508,120.00 | Total 2014 impact revenue to county & all townships 
 |  
						| 2013 | $      899,473.00 | Total 2013 impact revenue to county & all townships 
 |  
						| 2012 | $    1,109,771.00 | Total 2012 impact revenue to county & all townships 
 |  
						| 2011 | $    1,528,223.00 | Total 2011 impact revenue to county & all townships 
 |  
						|   |   |   |  |  
		
			| 
 |  
			| State Totals:	Impact Revenues Distributed To All Counties And Townships With Active Wells |  
			| 
										
						| 2024 | $   80,517,720.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2023 | $   89,534,029.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2022 | $  146,093,655.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2021 | $  121,614,708.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2020 | $   70,670,869.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2019 | $  101,913,995.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2018 | $  130,118,345.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2017 | $  106,313,515.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2016 | $   86,288,614.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2015 | $   94,056,253.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2014 | $  113,404,375.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2013 | $  111,944,640.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2012 | $   97,580,432.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| 2011 | $   99,506,962.00 | Impact revenues: all counties & townships w/permitted wells 
 |  
						| Total | $1,449,558,112.00 | Impact revenues: all counties & townships w/permitted wells 
 |  |  |  
					| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  |