Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Allegheny County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Aleppo $3,855 $685 $1,121 $302 $172 $259 $301 $272 $180 $184 $178 $95 $69 $37
Baldwin $3,233 $286 $458 $368 $210 $314 $365 $330 $218 $223 $216 $116 $83 $46
Collier $48,143 $4,330 $7,041 $5,410 $3,006 $4,526 $5,320 $4,675 $3,306 $3,347 $3,250 $1,777 $1,382 $773
Crescent $12,288 $1,224 $2,004 $1,673 $957 $1,446 $563 $1,513 $1,100 $1,126 $322 $171 $123 $66
East Deer $8,070 $659 $1,078 $875 $501 $757 $885 $793 $576 $590 $607 $334 $266 $149
Elizabeth $287,822 $63,154 $78,588 $54,624 $19,999 $30,301 $8,699 $7,780 $5,657 $5,776 $5,932 $3,262 $2,597 $1,453
Fawn $893,402 $52,206 $89,361 $76,710 $48,463 $73,487 $103,307 $92,037 $69,252 $87,441 $78,404 $47,335 $47,913 $27,486
Findlay $1,136,591 $109,289 $167,412 $114,200 $68,227 $103,309 $108,929 $128,599 $107,574 $125,972 $92,464 $8,440 $1,396 $780
Forward $2,107,811 $175,398 $300,348 $262,051 $157,047 $241,936 $296,544 $236,567 $146,558 $102,170 $133,048 $54,621 $977 $546
Frazer $1,345,822 $108,512 $171,292 $134,535 $70,634 $107,110 $123,141 $115,318 $76,869 $91,569 $89,867 $100,477 $101,911 $54,587
Glassport $24,089 $2,046 $3,347 $2,721 $1,557 $2,352 $2,753 $2,462 $1,791 $1,830 $1,882 $1,037 $201 $110
Hamptom $89,606 $9,487 $15,484 $12,697 $7,254 $10,948 $12,496 $11,282 $2,418 $2,460 $2,382 $1,275 $919 $504
Harmar $18,792 $1,545 $2,526 $2,045 $1,169 $1,764 $2,063 $1,849 $1,344 $1,372 $1,405 $767 $605 $338
Harrison $61,498 $4,962 $8,112 $6,737 $3,850 $5,818 $6,801 $6,064 $4,406 $4,495 $4,587 $2,527 $2,013 $1,126
Indiana $241,345 $23,622 $40,117 $34,183 $20,357 $30,857 $40,011 $37,858 $3,249 $3,364 $3,454 $1,909 $1,516 $848
Jefferson Hills $69,082 $5,946 $9,692 $7,590 $4,323 $6,528 $7,635 $6,627 $4,809 $4,874 $4,976 $2,737 $2,145 $1,200
Kennedy $13,991 $1,284 $2,052 $1,599 $912 $1,366 $1,584 $1,430 $941 $940 $894 $469 $336 $184
Kilbuck $2,218 $200 $319 $253 $144 $216 $251 $226 $148 $151 $146 $78 $56 $30
Leet $6,680 $704 $1,151 $942 $539 $810 $941 $851 $181 $185 $179 $93 $67 $37
Lincoln $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Marshall $61,355 $5,656 $9,214 $7,434 $4,146 $6,083 $6,988 $6,175 $4,321 $4,172 $4,187 $2,301 $441 $237
McCandless $50,664 $4,536 $7,247 $5,730 $3,274 $4,912 $5,713 $5,180 $3,418 $3,483 $3,369 $1,801 $1,294 $707
McKeesport $118,320 $9,317 $15,211 $12,980 $7,419 $11,210 $13,102 $11,727 $8,528 $8,714 $8,958 $4,972 $3,964 $2,218
Moon $127,361 $11,380 $18,565 $14,282 $8,183 $12,341 $14,411 $12,875 $9,311 $9,482 $9,669 $5,298 $1,010 $554
Mount Lebanon $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Neville $3,167 $488 $264 $208 $119 $178 $216 $580 $422 $431 $123 $65 $47 $26
North Fayette $79,383 $7,078 $11,506 $9,105 $4,943 $7,438 $8,537 $7,562 $5,386 $5,442 $5,551 $3,056 $2,423 $1,356
North Versailles $19,430 $1,715 $2,741 $2,209 $1,261 $1,892 $2,201 $1,992 $1,318 $1,336 $1,294 $694 $502 $275
O'Hara $56,465 $4,708 $7,689 $6,196 $3,544 $5,308 $6,199 $5,482 $3,983 $4,058 $4,165 $2,292 $1,822 $1,019
Ohio $16,692 $3,138 $5,083 $1,336 $761 $1,122 $1,262 $1,120 $723 $721 $688 $364 $244 $130
Penn Hills $218,421 $17,620 $28,811 $23,758 $13,596 $20,533 $24,012 $21,545 $15,666 $16,004 $16,467 $9,098 $7,251 $4,060
Pine $90,537 $8,519 $13,626 $10,861 $6,072 $8,926 $10,170 $8,773 $6,315 $6,353 $6,429 $3,480 $658 $355
Plum $222,477 $24,058 $40,192 $33,836 $19,796 $18,553 $22,251 $15,447 $11,203 $11,423 $11,507 $6,355 $5,037 $2,819
Reserve $5,141 $451 $721 $584 $333 $500 $581 $526 $348 $355 $344 $188 $136 $74
Richland $84,332 $7,025 $11,408 $9,222 $5,260 $7,937 $9,275 $8,310 $6,026 $6,105 $6,258 $3,382 $2,645 $1,479
Robinson $72,191 $6,722 $10,932 $8,354 $4,758 $7,121 $8,385 $7,506 $5,437 $5,531 $5,658 $847 $607 $333
Ross $53,220 $4,858 $7,769 $6,006 $3,426 $5,129 $5,960 $5,390 $3,560 $3,629 $3,518 $1,877 $1,355 $743
Scott $24,501 $2,210 $3,537 $2,758 $1,575 $2,365 $2,752 $2,492 $1,649 $1,681 $1,631 $874 $631 $346
South Fayette $88,743 $8,148 $13,229 $9,824 $5,602 $8,140 $9,436 $8,426 $6,083 $6,086 $6,207 $3,406 $2,665 $1,491
South Park $73,904 $6,150 $10,027 $8,223 $4,700 $6,943 $8,107 $7,133 $5,178 $5,284 $5,431 $3,006 $2,386 $1,336
South Versailles $4,739 $382 $622 $516 $295 $447 $523 $470 $341 $348 $356 $196 $156 $87
Springdale $8,880 $707 $1,156 $970 $555 $838 $980 $879 $639 $653 $670 $372 $296 $165
Stowe $10,279 $920 $1,472 $1,166 $666 $1,001 $1,164 $1,050 $695 $710 $673 $360 $260 $142
Upper St. Clair $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
West Deer $85,402 $7,105 $11,555 $9,411 $5,363 $8,082 $9,420 $8,395 $5,994 $6,099 $6,247 $3,454 $2,743 $1,534
Wilkins $11,704 $1,041 $1,663 $1,328 $759 $1,138 $1,325 $1,199 $793 $809 $773 $414 $299 $163
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use