Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Westmoreland County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Allegheny $320,992 $31,960 $52,419 $41,390 $15,007 $22,842 $20,596 $15,958 $12,942 $14,991 $21,316 $24,061 $22,514 $24,996
Bell $517,860 $62,853 $82,422 $32,027 $19,297 $29,290 $38,209 $35,433 $29,604 $33,674 $38,830 $43,673 $43,601 $28,947
Cook $192,999 $6,763 $10,522 $7,784 $4,775 $7,280 $9,573 $7,620 $6,173 $7,154 $28,020 $38,217 $37,967 $21,151
Derry $3,845,645 $179,370 $302,764 $253,672 $152,575 $231,556 $299,229 $284,511 $238,481 $270,811 $375,470 $428,321 $370,464 $458,421
Donegal $348,214 $9,493 $14,772 $10,660 $6,530 $9,942 $12,730 $10,398 $8,440 $18,864 $25,770 $62,461 $69,067 $89,087
East Huntingdon $246,890 $15,294 $23,849 $16,976 $10,451 $15,897 $21,433 $16,621 $13,485 $15,623 $22,216 $25,055 $23,686 $26,304
Fairfield $750,534 $31,280 $47,389 $47,373 $28,535 $43,310 $78,632 $47,758 $39,885 $54,484 $72,303 $81,269 $81,455 $96,861
Hempfield $1,720,860 $161,961 $222,695 $133,165 $65,629 $99,780 $148,045 $115,815 $91,216 $100,117 $128,132 $144,565 $138,827 $170,913
Ligonier $470,909 $25,401 $40,870 $31,615 $19,203 $29,199 $50,687 $32,981 $15,154 $31,176 $42,756 $48,167 $46,933 $56,767
Loyalhanna $195,976 $10,757 $17,640 $14,164 $8,572 $13,028 $17,158 $15,239 $12,654 $14,453 $19,521 $21,984 $21,724 $9,082
Mount Pleasant $343,230 $21,044 $32,720 $23,703 $14,541 $22,148 $29,912 $23,160 $18,782 $21,744 $30,872 $34,924 $33,017 $36,663
Murrysville $643,531 $64,181 $84,950 $63,532 $23,611 $35,983 $48,605 $37,791 $30,556 $35,509 $50,369 $56,781 $53,133 $58,530
North Huntingdon $756,529 $48,647 $75,494 $52,593 $32,189 $48,927 $65,945 $50,971 $41,224 $47,618 $67,195 $75,633 $71,088 $79,005
Penn $737,131 $96,759 $136,219 $63,277 $28,242 $42,915 $57,192 $47,133 $34,579 $39,825 $43,726 $49,340 $46,411 $51,513
Rostraver $543,867 $29,401 $46,958 $35,289 $21,458 $32,524 $43,038 $36,368 $29,859 $34,247 $52,868 $52,902 $58,180 $70,775
Saint Clair $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salem $607,244 $34,234 $46,228 $36,146 $21,989 $37,206 $69,089 $62,029 $43,602 $36,150 $49,262 $62,094 $60,973 $48,242
Sewickley $2,239,337 $92,996 $157,194 $132,045 $129,433 $196,352 $256,013 $148,352 $124,370 $145,762 $221,989 $255,787 $237,788 $141,256
South Huntingdon $2,166,163 $104,708 $177,221 $149,130 $104,652 $158,772 $206,308 $129,673 $108,659 $127,979 $210,670 $209,956 $218,321 $260,114
Unity $628,432 $38,757 $60,514 $43,324 $26,613 $40,528 $54,759 $42,545 $34,433 $39,802 $56,507 $63,772 $60,127 $66,751
Upper Burrell $300,375 $62,109 $105,567 $31,074 $11,205 $17,026 $22,680 $5,906 $4,790 $5,551 $7,889 $8,871 $8,389 $9,318
Washington $3,130,824 $170,074 $279,481 $212,007 $132,350 $200,761 $259,471 $230,059 $189,087 $214,562 $288,282 $310,371 $266,006 $378,313
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use