Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Beaver County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Big Beaver $98,672 $9,087 $15,631 $12,569 $4,766 $7,185 $7,867 $5,046 $3,167 $2,926 $10,092 $9,988 $9,317 $1,031
Brighton $215,302 $18,033 $31,025 $23,913 $13,871 $20,851 $23,674 $16,737 $11,326 $11,299 $15,449 $14,201 $12,539 $2,384
Center $204,773 $19,165 $32,837 $25,478 $14,715 $21,981 $24,283 $15,487 $9,732 $9,057 $12,797 $10,221 $7,849 $1,171
Chippewa $244,181 $19,371 $33,275 $26,184 $15,339 $23,142 $26,976 $20,450 $14,874 $15,444 $20,871 $13,811 $12,203 $2,241
Darlington $158,462 $12,570 $21,630 $17,666 $10,417 $11,937 $13,834 $10,487 $7,601 $7,859 $16,581 $17,099 $9,645 $1,136
Daugherty $62,541 $5,720 $9,872 $7,637 $4,427 $6,686 $7,383 $4,716 $2,961 $2,747 $3,894 $3,116 $2,395 $987
Economy $388,426 $57,066 $97,937 $56,766 $23,562 $35,523 $42,445 $33,390 $8,854 $8,189 $11,554 $9,130 $2,971 $1,039
Franklin $103,956 $9,502 $16,388 $12,737 $7,381 $11,140 $12,299 $7,843 $4,921 $4,555 $6,451 $5,162 $3,959 $1,618
Greene $112,472 $8,031 $18,686 $10,911 $6,330 $9,534 $10,430 $6,669 $4,176 $3,852 $11,392 $11,025 $10,093 $1,343
Hanover $346,312 $31,310 $53,770 $44,918 $26,622 $40,278 $29,860 $9,576 $6,004 $5,540 $31,624 $32,962 $31,901 $1,947
Harmony $53,354 $5,612 $9,682 $7,326 $4,253 $6,414 $7,106 $4,519 $2,840 $1,208 $1,698 $1,356 $993 $347
Hopewell $232,159 $22,396 $38,620 $28,676 $16,573 $24,912 $27,462 $17,166 $10,782 $10,016 $14,214 $11,338 $8,700 $1,304
Independence $646,860 $92,543 $158,638 $97,748 $58,420 $88,534 $95,024 $34,840 $3,906 $3,609 $5,106 $4,086 $3,134 $1,272
Industry $150,689 $9,310 $15,993 $13,095 $7,759 $11,743 $14,394 $12,469 $9,867 $10,801 $14,317 $15,287 $15,041 $613
Marion $780,965 $75,490 $129,363 $110,960 $66,488 $100,813 $137,293 $44,411 $37,050 $23,600 $30,965 $7,641 $7,516 $9,375
New Sewickley $1,756,027 $168,022 $288,076 $245,401 $146,762 $222,430 $218,600 $174,563 $104,106 $75,430 $75,669 $28,197 $6,218 $2,553
North Sewickley $124,187 $11,453 $19,729 $15,212 $8,828 $13,294 $14,623 $9,332 $5,851 $5,424 $7,693 $6,153 $4,676 $1,919
Ohioville $442,214 $24,358 $41,824 $34,848 $20,698 $31,329 $38,829 $34,686 $27,890 $30,811 $40,691 $44,051 $43,725 $28,474
Patterson $53,279 $5,021 $8,668 $6,429 $3,729 $5,624 $6,221 $3,971 $2,496 $2,322 $3,301 $2,630 $2,027 $840
Potter $13,672 $1,221 $2,089 $1,686 $978 $1,472 $1,625 $1,032 $648 $595 $877 $700 $532 $217
Pulaski $26,259 $2,323 $4,011 $3,283 $1,905 $2,871 $3,172 $2,025 $1,273 $1,184 $1,678 $1,342 $1,037 $155
Raccoon $81,424 $7,358 $12,685 $10,018 $5,817 $8,764 $9,657 $6,167 $3,868 $3,580 $5,070 $4,057 $3,113 $1,270
Rochester $58,495 $5,429 $9,249 $7,132 $4,139 $6,239 $6,888 $4,396 $2,760 $2,562 $3,636 $2,908 $2,237 $920
Shippingport $10,057 $896 $1,546 $1,237 $718 $1,083 $1,203 $772 $484 $446 $627 $504 $386 $155
South Beaver $628,566 $36,315 $62,335 $52,380 $31,201 $47,244 $59,230 $54,164 $44,187 $49,219 $64,754 $70,966 $37,113 $19,458
Vanport $23,202 $2,153 $3,715 $2,859 $1,658 $2,497 $2,759 $1,761 $1,107 $1,030 $1,462 $1,169 $898 $134
White $26,237 $2,381 $4,111 $3,200 $1,857 $2,800 $3,096 $1,983 $1,245 $1,157 $1,640 $1,311 $1,031 $425
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use