Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Washington County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Amwell $9,675,762 $692,358 $1,174,230 $989,023 $548,058 $793,670 $1,022,008 $865,183 $527,000 $633,828 $725,380 $609,545 $576,941 $518,538
Blaine $974,427 $80,394 $137,144 $105,887 $63,298 $84,333 $109,836 $104,068 $66,189 $60,579 $71,631 $58,150 $15,572 $17,346
Buffalo $2,935,561 $230,925 $387,964 $287,128 $156,139 $254,392 $330,287 $286,812 $202,351 $225,444 $238,613 $176,747 $90,756 $68,003
Canton $3,719,875 $223,749 $370,400 $310,156 $185,111 $277,408 $355,731 $325,852 $257,963 $264,832 $301,529 $285,362 $262,163 $299,619
Carroll $3,535,959 $242,904 $410,897 $352,696 $209,745 $311,716 $461,126 $349,717 $269,020 $220,327 $236,003 $190,001 $138,742 $143,065
Cecil $3,979,505 $317,453 $468,903 $370,986 $216,633 $302,589 $382,172 $333,970 $248,381 $265,938 $311,843 $283,888 $231,728 $245,021
Centerville $1,264,409 $80,049 $133,319 $112,427 $66,091 $98,481 $125,827 $111,361 $85,004 $91,492 $108,476 $107,427 $90,839 $53,616
Chartiers $7,188,950 $426,337 $685,304 $579,514 $335,450 $514,635 $674,254 $562,088 $441,463 $503,086 $598,627 $608,011 $578,165 $682,016
Cross Creek $6,030,722 $327,080 $553,373 $493,184 $284,884 $430,946 $612,027 $519,721 $392,040 $473,079 $518,200 $515,100 $488,495 $422,593
Deemston $693,339 $24,516 $45,666 $38,290 $30,461 $45,619 $57,985 $53,222 $41,806 $59,323 $79,842 $84,768 $59,590 $72,251
Donegal $5,043,872 $321,563 $512,017 $439,508 $269,318 $405,969 $514,259 $441,584 $364,083 $388,007 $469,492 $428,551 $275,951 $213,570
East Bethlehem $848,522 $56,489 $94,174 $80,036 $47,058 $70,139 $89,773 $79,401 $60,732 $65,522 $78,041 $50,978 $39,243 $36,936
East Finley $3,417,403 $349,806 $541,074 $464,540 $251,677 $360,293 $439,614 $332,346 $160,287 $152,806 $138,408 $91,044 $69,803 $65,705
Fallowfield $2,513,191 $189,216 $318,926 $273,918 $154,806 $243,521 $259,947 $207,674 $161,871 $175,774 $178,288 $139,363 $115,199 $94,688
Hanover $1,858,163 $123,385 $205,211 $177,550 $104,397 $155,243 $203,650 $160,545 $121,208 $125,098 $128,237 $134,957 $108,479 $110,203
Hopewell $6,298,788 $328,350 $555,352 $481,771 $288,000 $458,376 $554,221 $568,167 $412,479 $491,663 $636,309 $515,100 $509,000 $500,000
Independence $4,838,004 $266,458 $453,517 $388,904 $229,591 $339,185 $425,578 $392,729 $327,381 $371,695 $477,472 $484,683 $376,160 $304,651
Jefferson $2,253,444 $184,264 $298,535 $256,201 $142,658 $199,949 $264,185 $238,464 $198,889 $176,621 $140,407 $81,482 $36,977 $34,812
Morris $5,633,880 $362,714 $588,691 $486,484 $290,448 $415,908 $485,237 $458,611 $377,435 $418,427 $520,055 $515,100 $465,773 $248,997
Mount Pleasant $5,389,924 $281,046 $490,954 $423,868 $244,758 $340,387 $449,956 $392,319 $334,795 $345,791 $503,452 $600,295 $470,861 $511,442
North Bethlehem $3,580,215 $293,258 $499,887 $429,100 $246,179 $371,587 $408,131 $346,781 $260,066 $245,019 $197,918 $149,836 $68,740 $63,713
North Franklin $1,864,507 $123,324 $183,039 $152,669 $90,136 $132,815 $169,601 $154,010 $120,277 $130,766 $123,725 $163,685 $147,048 $173,412
North Strabane $4,987,814 $396,621 $658,008 $533,203 $317,899 $457,593 $588,984 $498,368 $317,909 $318,198 $317,394 $236,580 $178,799 $168,258
Nottingham $2,071,223 $186,268 $296,135 $225,555 $134,116 $205,318 $275,345 $213,376 $139,340 $130,573 $77,290 $73,292 $57,662 $56,953
Peters $5,021,399 $349,267 $571,851 $474,229 $276,497 $408,907 $518,766 $449,306 $329,378 $346,762 $393,780 $365,889 $277,040 $259,727
Robinson $3,332,573 $229,885 $401,193 $323,673 $195,512 $295,347 $353,443 $339,018 $171,030 $213,312 $229,929 $182,008 $172,705 $225,518
Smith $4,908,261 $369,729 $593,596 $498,120 $296,681 $447,111 $549,761 $433,452 $294,876 $326,754 $404,354 $385,181 $227,978 $80,668
Somerset $4,961,995 $388,018 $629,900 $565,536 $337,059 $504,450 $605,820 $557,694 $367,340 $295,074 $291,550 $205,359 $106,168 $108,027
South Franklin $3,126,581 $156,912 $264,735 $231,142 $137,079 $205,922 $263,283 $245,403 $232,714 $258,167 $325,002 $342,345 $286,618 $177,259
South Strabane $3,235,000 $239,372 $401,070 $340,380 $199,900 $298,581 $384,461 $345,689 $213,415 $202,632 $184,245 $172,378 $130,278 $122,599
Union $1,943,979 $121,859 $203,507 $178,120 $105,016 $156,568 $200,543 $179,609 $138,353 $149,974 $180,486 $162,436 $84,914 $82,594
West Bethlehem $3,231,231 $229,879 $375,090 $327,307 $195,880 $284,190 $343,366 $251,798 $192,664 $218,875 $235,625 $252,935 $181,003 $142,619
West Finley $3,775,839 $269,808 $433,633 $372,173 $222,270 $293,231 $383,669 $364,306 $304,585 $316,866 $378,085 $261,718 $116,676 $58,819
West Pike Run $1,718,293 $104,410 $176,842 $151,405 $90,045 $135,614 $182,898 $163,482 $132,562 $156,595 $168,818 $101,311 $79,120 $75,191
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use