Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 10th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Tioga County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Bloss $2,474,702 $130,507 $223,229 $190,912 $113,335 $171,904 $196,174 $189,376 $158,670 $160,857 $211,513 $252,887 $256,386 $218,952
Blossburg $1,445,985 $79,881 $135,045 $113,083 $64,470 $97,931 $123,930 $115,072 $94,646 $105,187 $140,634 $117,911 $118,487 $139,708
Brookfield $662,774 $33,541 $56,102 $48,161 $26,635 $40,392 $50,437 $45,479 $36,893 $40,259 $54,746 $72,651 $72,832 $84,646
Charleston $5,270,130 $265,955 $450,119 $377,704 $216,739 $328,271 $427,565 $412,171 $344,392 $378,000 $518,200 $515,333 $535,681 $500,000
Chatham $2,710,679 $145,981 $247,552 $201,481 $109,275 $165,588 $210,128 $198,487 $148,481 $165,363 $221,460 $283,515 $272,376 $340,992
Clymer $1,103,177 $61,931 $103,520 $85,013 $46,893 $71,041 $88,842 $79,850 $64,689 $70,423 $83,816 $115,722 $108,961 $122,476
Covington $4,440,193 $240,105 $409,116 $324,118 $190,387 $288,515 $371,522 $305,506 $254,601 $285,559 $376,956 $437,670 $456,138 $500,000
Deerfield $837,175 $46,485 $78,257 $69,400 $39,129 $59,363 $75,140 $68,763 $32,087 $34,638 $59,387 $91,948 $91,889 $90,689
Delmar $5,715,342 $381,533 $621,933 $495,537 $253,478 $391,785 $474,528 $409,582 $337,763 $343,070 $482,033 $515,100 $509,000 $500,000
Duncan $1,847,459 $101,523 $173,348 $149,453 $88,711 $126,784 $233,248 $104,693 $107,411 $107,429 $111,590 $173,583 $175,650 $194,036
Elk $593,045 $26,352 $44,672 $38,019 $22,079 $33,475 $32,300 $35,636 $33,544 $37,471 $49,655 $77,247 $71,323 $91,272
Farmington $1,065,061 $58,736 $97,628 $81,622 $44,232 $66,994 $83,403 $73,565 $58,991 $63,437 $86,769 $112,521 $112,519 $124,644
Gaines $2,074,266 $97,609 $155,808 $146,899 $80,446 $121,929 $119,427 $123,262 $110,079 $122,813 $162,962 $261,614 $250,719 $320,699
Hamilton $1,115,354 $129,110 $200,778 $170,120 $55,400 $84,007 $108,904 $101,976 $44,691 $49,494 $42,338 $50,824 $37,117 $40,595
Jackson $3,878,999 $179,713 $303,717 $256,969 $147,119 $226,460 $287,790 $277,505 $221,174 $245,883 $345,093 $442,042 $445,534 $500,000
Lawrence $1,272,335 $68,053 $113,192 $95,653 $52,028 $78,915 $98,226 $87,041 $69,810 $77,330 $105,895 $137,113 $137,353 $151,726
Liberty $3,956,597 $297,765 $506,723 $427,758 $233,478 $331,161 $382,610 $264,645 $175,110 $176,238 $300,885 $355,389 $345,719 $159,116
Middlebury $1,680,388 $135,735 $196,005 $182,094 $77,270 $132,141 $169,173 $122,808 $100,488 $92,399 $100,834 $121,310 $121,423 $128,708
Morris $792,491 $41,103 $68,429 $57,740 $31,397 $47,618 $64,098 $57,046 $45,993 $49,877 $68,171 $83,798 $83,873 $93,348
Nelson $365,876 $20,334 $33,925 $28,678 $15,586 $23,600 $29,122 $25,622 $20,559 $22,213 $30,653 $37,767 $37,172 $40,645
Osceola $648,644 $35,311 $59,515 $51,804 $29,267 $44,463 $56,157 $51,798 $42,477 $37,813 $39,218 $67,594 $61,259 $71,968
Putnam $178,269 $9,642 $16,178 $14,105 $7,687 $11,663 $14,372 $12,460 $9,966 $10,689 $14,741 $18,329 $18,372 $20,065
Richmond $3,777,815 $189,954 $316,273 $271,691 $155,092 $235,464 $292,427 $274,940 $226,315 $255,016 $369,997 $384,985 $386,927 $418,734
Rutland $2,375,490 $111,138 $187,804 $160,063 $91,679 $138,907 $175,479 $164,849 $136,024 $137,230 $242,590 $313,579 $289,316 $226,832
Shippen $884,797 $52,365 $88,576 $75,532 $43,419 $65,835 $48,821 $44,811 $36,531 $40,028 $89,719 $111,311 $112,128 $75,721
Sullivan $6,866,693 $384,553 $629,900 $558,917 $313,447 $475,284 $528,036 $531,200 $465,477 $509,157 $659,667 $745,615 $565,440 $500,000
Tioga $874,886 $47,786 $79,874 $67,527 $36,910 $55,689 $68,818 $61,439 $49,464 $53,462 $73,131 $90,238 $90,239 $100,309
Union $3,635,611 $219,808 $334,768 $240,526 $121,846 $188,478 $267,884 $244,399 $202,621 $230,693 $317,765 $387,279 $438,350 $441,194
Ward $5,000,973 $299,085 $510,924 $419,561 $216,965 $329,042 $381,950 $337,830 $283,173 $319,614 $419,565 $474,264 $509,000 $500,000
Westfield $835,947 $51,034 $85,536 $67,815 $37,280 $56,673 $70,999 $58,626 $47,233 $51,256 $64,166 $79,357 $79,282 $86,690
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use