Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Venango County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Allegheny $891 $37 $64 $27 $16 $24 $61 $0 $26 $29 $155 $217 $176 $59
Canal $2,653 $134 $230 $43 $26 $39 $94 $0 $41 $124 $515 $724 $589 $94
Cherrytree $5,404 $219 $376 $196 $118 $179 $448 $0 $190 $208 $868 $1,219 $989 $394
Clinton $2,391 $106 $181 $87 $52 $79 $198 $0 $83 $91 $379 $532 $431 $172
Cornplanter $5,439 $229 $395 $199 $119 $181 $453 $0 $191 $210 $867 $1,214 $987 $394
Cranberry $8,961 $217 $371 $157 $94 $142 $341 $0 $150 $170 $1,834 $2,568 $2,083 $834
Frenchcreek $36,767 $2,998 $5,136 $52 $31 $47 $30 $0 $50 $56 $6,563 $14,213 $7,478 $113
Irwin $3,130 $77 $132 $56 $34 $51 $125 $0 $55 $62 $680 $956 $777 $125
Jackson $3,624 $145 $247 $136 $81 $123 $306 $0 $128 $141 $582 $816 $657 $262
Mineral $1,518 $79 $135 $25 $15 $23 $56 $0 $24 $28 $304 $427 $347 $55
Oakland $68,823 $2,999 $5,138 $4,321 $2,591 $3,929 $9,972 $0 $4,154 $4,702 $6,585 $7,571 $7,501 $9,360
Oil City $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil Creek $1,282 $52 $90 $39 $23 $35 $88 $0 $37 $42 $223 $314 $254 $85
Pinegrove $3,756 $159 $273 $137 $82 $125 $312 $0 $132 $145 $598 $839 $682 $272
Plum $3,506 $143 $245 $129 $77 $117 $293 $0 $123 $135 $561 $788 $640 $255
President $2,062 $84 $144 $75 $45 $68 $172 $0 $72 $79 $331 $465 $377 $150
Richland $41,299 $112 $191 $96 $57 $87 $97 $0 $92 $101 $12,313 $13,937 $14,026 $190
Rockland $4,862 $199 $340 $178 $106 $162 $406 $0 $171 $188 $779 $1,093 $887 $353
Sandycreek $2,969 $154 $264 $50 $30 $46 $110 $0 $48 $55 $594 $834 $675 $109
Scrubgrass $1,968 $84 $144 $72 $43 $65 $164 $0 $69 $76 $313 $440 $356 $142
Sugarcreek $8,836 $363 $625 $329 $197 $299 $747 $0 $315 $347 $1,405 $1,971 $1,598 $640
Victory $1,099 $57 $98 $18 $11 $16 $40 $0 $17 $20 $220 $310 $252 $40
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use