Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Clearfield County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Beccaria $169,894 $4,716 $13,001 $10,819 $3,914 $5,949 $7,459 $12,380 $10,350 $12,034 $16,397 $22,420 $22,795 $27,660
Bell $128,255 $4,941 $8,594 $7,169 $4,223 $6,409 $8,224 $8,249 $6,860 $8,098 $11,261 $16,931 $17,267 $20,029
Bigler $177,706 $8,787 $15,093 $12,792 $7,623 $11,560 $14,940 $14,618 $12,257 $14,092 $18,869 $23,882 $10,737 $12,456
Bloom $38,323 $963 $1,677 $1,410 $827 $1,255 $1,565 $1,624 $1,349 $1,590 $4,478 $6,739 $6,875 $7,971
Boggs $144,217 $4,687 $8,099 $6,801 $4,017 $6,091 $7,757 $7,819 $6,534 $7,711 $10,719 $22,832 $23,121 $28,029
Bradford $196,817 $7,602 $13,084 $11,096 $6,530 $9,856 $12,631 $12,627 $10,490 $12,399 $17,305 $26,049 $26,454 $30,694
Brady $221,285 $7,532 $13,039 $10,780 $6,350 $9,660 $12,294 $12,383 $10,302 $12,157 $22,848 $32,110 $32,691 $39,139
Burnside $124,453 $4,669 $8,086 $6,782 $3,991 $6,054 $7,745 $7,765 $6,770 $7,973 $11,090 $16,710 $17,046 $19,772
Chest $124,276 $5,183 $8,924 $7,492 $4,457 $6,766 $8,677 $8,584 $7,182 $8,281 $11,143 $14,492 $14,761 $18,334
Cooper $440,278 $18,405 $31,630 $26,837 $15,987 $24,258 $31,097 $30,679 $25,721 $29,613 $39,706 $50,684 $51,503 $64,158
Covington $111,873 $3,083 $5,355 $4,425 $2,607 $3,951 $4,954 $9,858 $8,245 $9,542 $12,894 $17,129 $17,449 $12,381
Decatur $215,179 $6,517 $14,692 $12,557 $7,345 $10,985 $14,154 $14,253 $11,881 $14,030 $18,676 $28,199 $28,662 $33,228
Ferguson $366,178 $14,844 $25,520 $21,665 $12,939 $19,621 $29,847 $19,997 $20,657 $23,606 $31,528 $44,672 $44,084 $57,198
Girard $198,287 $17,641 $30,312 $4,868 $2,863 $4,340 $5,324 $5,584 $4,645 $14,577 $19,523 $24,831 $32,044 $31,735
Goshen $345,715 $13,831 $28,617 $24,481 $12,137 $18,407 $23,570 $23,223 $19,498 $22,522 $35,760 $42,428 $43,107 $38,134
Graham $83,586 $3,260 $5,613 $4,701 $2,767 $4,195 $5,376 $5,375 $4,459 $5,251 $7,308 $11,019 $11,233 $13,029
Greenwood $79,103 $3,086 $5,362 $4,422 $2,605 $3,951 $5,070 $5,088 $4,227 $4,988 $6,930 $10,423 $10,627 $12,324
Gulich $103,687 $2,793 $4,800 $3,977 $2,342 $3,552 $4,452 $9,328 $7,796 $9,020 $12,189 $16,086 $16,303 $11,049
Huston $387,958 $15,071 $25,883 $26,396 $15,772 $23,922 $34,789 $30,153 $21,307 $28,941 $38,401 $46,458 $47,227 $33,638
Jordan $88,383 $3,480 $6,051 $4,935 $2,907 $4,410 $5,668 $5,686 $4,720 $5,561 $7,729 $11,638 $11,851 $13,747
Karthaus $117,404 $2,815 $5,111 $4,427 $2,480 $3,768 $4,717 $9,681 $8,151 $9,407 $12,627 $16,912 $16,714 $20,594
Knox $74,397 $2,872 $4,986 $4,155 $2,449 $3,716 $4,760 $4,772 $3,979 $4,688 $6,524 $9,830 $10,032 $11,634
Lawrence $5,835,439 $221,445 $379,606 $325,317 $194,771 $295,403 $371,159 $366,921 $304,102 $350,204 $484,341 $778,559 $797,315 $966,296
Lumber City $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Morris $158,047 $5,352 $9,182 $7,781 $4,588 $6,964 $8,868 $8,886 $7,412 $8,753 $18,167 $25,036 $25,420 $21,638
Penn $133,691 $5,202 $9,024 $7,499 $4,417 $6,696 $8,554 $8,561 $7,125 $8,413 $11,715 $17,621 $17,995 $20,869
Pike $193,652 $7,629 $13,182 $10,866 $6,394 $9,700 $12,452 $12,452 $10,343 $12,192 $16,965 $25,511 $25,908 $30,058
Pine $30,202 $306 $528 $431 $254 $386 $415 $499 $414 $488 $682 $7,699 $7,819 $10,281
Sandy $520,047 $22,227 $38,183 $29,116 $17,046 $25,861 $33,159 $33,180 $27,584 $32,372 $45,167 $67,901 $68,717 $79,534
Troutville $12,002 $469 $809 $658 $388 $587 $755 $768 $639 $755 $1,057 $1,600 $1,628 $1,889
Union $96,559 $3,772 $6,541 $5,412 $3,189 $4,844 $6,213 $6,221 $5,164 $6,085 $8,459 $12,718 $12,937 $15,004
Woodward $237,801 $7,812 $13,500 $11,036 $6,642 $9,948 $12,536 $17,279 $14,581 $17,097 $23,418 $31,905 $33,055 $38,992
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use