Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Jefferson County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Barnett $11,747 $550 $940 $810 $486 $735 $1,160 $843 $961 $1,114 $1,385 $1,198 $1,102 $463
Beaver $101,061 $4,465 $7,652 $6,531 $3,917 $5,938 $8,242 $7,223 $6,806 $7,786 $10,052 $10,219 $10,045 $12,185
Bell $65,590 $2,992 $5,130 $4,293 $2,577 $3,900 $6,077 $4,480 $5,101 $5,914 $7,358 $6,379 $5,830 $5,559
Clover $26,224 $1,191 $2,038 $1,719 $1,033 $1,564 $2,446 $1,781 $2,032 $2,358 $2,933 $2,534 $2,353 $2,242
Eldred $60,412 $2,952 $5,057 $4,152 $2,492 $3,776 $11,884 $4,322 $4,919 $5,706 $7,100 $2,916 $2,760 $2,376
Falls Creek $21,978 $1,019 $1,747 $1,436 $861 $1,307 $2,019 $1,498 $1,705 $1,979 $2,463 $2,144 $1,946 $1,854
Gaskill $298,538 $12,510 $21,436 $18,380 $11,022 $16,716 $21,823 $20,834 $18,054 $20,511 $26,674 $35,877 $36,202 $38,499
Heath $39,351 $3,613 $6,193 $1,116 $670 $1,017 $1,557 $1,164 $5,337 $6,083 $7,859 $1,648 $1,585 $1,509
Henderson $304,048 $11,694 $20,034 $16,918 $10,149 $15,383 $20,663 $18,867 $17,228 $19,660 $13,513 $39,921 $39,878 $60,140
Knox $67,254 $2,397 $4,109 $3,456 $2,076 $3,147 $11,573 $3,596 $4,247 $4,927 $6,127 $5,302 $11,652 $4,645
McCalmont $270,667 $16,398 $28,096 $23,953 $14,365 $21,785 $43,419 $12,752 $15,696 $17,884 $23,123 $24,595 $24,564 $4,037
Oliver $57,565 $2,589 $4,437 $3,778 $2,270 $3,437 $5,387 $3,932 $4,475 $5,190 $6,458 $5,583 $5,137 $4,892
Perry $56,121 $2,721 $4,665 $3,844 $2,309 $3,503 $5,515 $4,008 $4,560 $5,296 $6,585 $5,701 $5,218 $2,196
Pine Creek $76,188 $2,038 $3,525 $2,930 $1,757 $2,667 $35,723 $3,041 $3,460 $4,012 $4,985 $4,283 $3,980 $3,787
Polk $366,539 $18,072 $30,964 $26,525 $15,907 $24,121 $35,520 $30,155 $21,818 $29,314 $38,227 $42,239 $42,676 $11,001
Porter $31,766 $1,520 $2,601 $2,183 $1,309 $1,982 $3,138 $2,274 $2,586 $2,999 $3,734 $3,216 $2,976 $1,248
Punxsutawney $129,206 $5,805 $10,017 $8,442 $5,068 $7,713 $11,906 $8,838 $10,070 $11,679 $14,546 $12,667 $11,505 $10,950
Ringgold $40,584 $1,886 $3,232 $2,649 $1,590 $2,411 $3,777 $2,760 $3,141 $3,645 $4,532 $3,919 $3,608 $3,434
Rose $43,041 $1,918 $3,286 $2,813 $1,689 $2,560 $4,011 $2,946 $3,353 $3,891 $4,848 $4,203 $3,853 $3,670
Snyder $275,295 $12,110 $20,751 $17,779 $10,667 $16,180 $22,133 $19,862 $18,362 $20,972 $26,965 $27,933 $27,550 $34,031
Union $45,923 $2,099 $3,599 $2,993 $1,797 $2,728 $4,279 $3,140 $3,574 $4,146 $5,153 $4,461 $4,074 $3,880
Warsaw $112,091 $6,004 $10,288 $8,746 $5,248 $7,960 $11,459 $9,534 $9,437 $10,838 $13,773 $6,771 $6,164 $5,869
Washington $803,871 $35,422 $60,692 $51,951 $31,156 $47,250 $62,128 $58,751 $91,427 $103,784 $135,233 $55,665 $35,324 $35,088
Winslow $98,350 $4,470 $7,659 $6,422 $3,857 $5,842 $9,137 $6,718 $7,650 $8,869 $11,047 $9,563 $8,768 $8,348
Young $56,349 $2,739 $4,623 $3,878 $2,330 $3,527 $5,513 $4,024 $4,582 $5,316 $6,617 $5,739 $5,248 $2,213
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use