Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Fayette County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Brownsville $149,152 $4,869 $8,331 $7,702 $4,813 $7,268 $8,799 $8,147 $10,893 $12,602 $16,323 $18,259 $18,094 $23,052
Bullskin $804,663 $36,875 $63,049 $56,930 $36,264 $54,601 $65,696 $57,463 $48,599 $58,025 $73,920 $82,477 $78,722 $92,042
Connellsville $158,597 $7,125 $12,177 $11,324 $7,593 $11,503 $13,539 $11,248 $9,545 $11,694 $14,736 $16,423 $15,236 $16,454
Dunbar $1,718,582 $63,491 $113,590 $109,062 $67,390 $105,609 $158,457 $107,872 $95,040 $115,035 $154,564 $193,009 $191,178 $244,285
Franklin $569,551 $26,152 $44,757 $39,597 $24,506 $37,008 $45,950 $42,464 $35,819 $41,654 $53,794 $66,851 $72,837 $38,162
Georges $483,863 $22,620 $38,655 $35,647 $23,282 $34,965 $41,082 $34,069 $28,900 $35,383 $44,458 $49,474 $45,822 $49,506
German $2,272,010 $83,073 $142,257 $229,419 $161,866 $233,740 $185,294 $136,694 $119,058 $146,421 $166,143 $199,386 $205,073 $263,586
Henry Clay $444,738 $12,619 $21,585 $20,640 $13,469 $20,217 $23,108 $19,710 $16,715 $20,455 $25,759 $75,353 $73,923 $101,185
Jefferson $680,340 $34,471 $59,027 $51,505 $31,648 $47,827 $60,190 $56,237 $47,405 $54,739 $70,930 $79,405 $58,551 $28,405
Lower Tyrone $272,142 $9,113 $10,729 $9,985 $11,518 $17,361 $21,092 $19,046 $16,086 $18,964 $30,260 $33,844 $33,117 $41,027
Luzerne $2,865,229 $180,012 $304,963 $243,783 $173,010 $261,896 $307,452 $229,518 $189,274 $221,207 $258,152 $222,550 $167,763 $105,649
Menallen $668,184 $29,962 $51,194 $45,192 $28,152 $42,184 $51,918 $47,278 $39,872 $46,620 $60,102 $73,865 $79,333 $72,512
Nicholson $587,423 $17,637 $30,183 $31,193 $24,465 $33,135 $40,648 $37,640 $35,757 $50,667 $65,584 $73,419 $72,742 $74,353
North Union $1,291,131 $57,206 $97,864 $88,788 $56,143 $84,707 $102,560 $91,075 $76,943 $91,261 $116,646 $136,768 $132,375 $158,795
Perry $480,752 $23,500 $40,095 $35,831 $22,254 $33,612 $41,681 $38,065 $32,126 $37,499 $48,326 $54,052 $53,025 $20,686
Redstone $3,286,407 $151,445 $259,405 $225,626 $136,812 $207,158 $263,020 $256,931 $216,370 $256,340 $327,972 $314,260 $294,937 $376,131
Saltlick $300,323 $13,593 $23,217 $22,242 $14,538 $21,736 $25,506 $21,270 $18,035 $22,072 $27,780 $30,892 $28,577 $30,865
South Union $615,134 $29,606 $50,616 $45,246 $29,548 $44,280 $51,940 $43,351 $36,691 $44,878 $56,489 $62,596 $57,629 $62,264
Springfield $478,337 $20,565 $35,160 $28,681 $21,215 $31,809 $46,409 $27,286 $24,110 $34,056 $43,087 $54,682 $51,809 $59,468
Springhill $1,107,920 $59,602 $102,065 $89,161 $46,933 $67,149 $84,288 $74,568 $62,861 $86,204 $111,869 $132,018 $84,330 $106,872
Stewart $173,908 $7,909 $13,455 $12,746 $8,319 $12,465 $14,625 $12,153 $10,511 $12,862 $16,201 $18,008 $16,662 $17,992
Upper Tyrone $121,567 $5,370 $9,185 $9,052 $5,897 $8,854 $10,376 $8,613 $7,308 $8,947 $11,257 $12,535 $11,615 $12,558
Washington $879,985 $38,737 $71,451 $61,892 $37,966 $57,446 $72,167 $67,806 $57,158 $84,161 $103,427 $75,814 $75,029 $76,931
Wharton $627,602 $33,098 $56,662 $42,773 $27,239 $41,677 $45,083 $29,510 $25,008 $30,618 $44,529 $82,917 $80,306 $88,182
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use