| 	
			
					 | 
					
																			
											
												
													Blair County Impact Fee Revenue By Township
												 | 
											 
																						
												| Township
												 | Total
												 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 											 
											
																								
													| Allegheny
													 | $47,919 | 
																											$2,160 | 
																											$2,465 | 
																											$4,198 | 
																											$3,608 | 
																											$2,145 | 
																											$3,253 | 
																											$4,183 | 
																											$2,820 | 
																											$2,373 | 
																											$2,687 | 
																											$3,500 | 
																											$3,934 | 
																											$4,006 | 
																											$6,587 | 
																										 
																										
													| Antis
													 | $24,881 | 
																											$322 | 
																											$369 | 
																											$633 | 
																											$534 | 
																											$320 | 
																											$486 | 
																											$565 | 
																											$2,992 | 
																											$2,519 | 
																											$2,857 | 
																											$3,716 | 
																											$4,166 | 
																											$4,240 | 
																											$1,162 | 
																										 
																										
													| Blair
													 | $29,320 | 
																											$1,358 | 
																											$1,552 | 
																											$2,667 | 
																											$2,186 | 
																											$1,310 | 
																											$1,988 | 
																											$2,569 | 
																											$1,743 | 
																											$1,461 | 
																											$1,653 | 
																											$2,133 | 
																											$2,389 | 
																											$2,385 | 
																											$3,926 | 
																										 
																										
													| Catharine
													 | $1,466 | 
																											$55 | 
																											$63 | 
																											$109 | 
																											$90 | 
																											$54 | 
																											$82 | 
																											$106 | 
																											$103 | 
																											$87 | 
																											$99 | 
																											$129 | 
																											$145 | 
																											$147 | 
																											$197 | 
																										 
																										
													| Frankstown
													 | $10,383 | 
																											$391 | 
																											$442 | 
																											$758 | 
																											$644 | 
																											$389 | 
																											$590 | 
																											$755 | 
																											$737 | 
																											$618 | 
																											$700 | 
																											$913 | 
																											$1,022 | 
																											$1,036 | 
																											$1,388 | 
																										 
																										
													| Freedom
													 | $26,373 | 
																											$1,126 | 
																											$1,285 | 
																											$2,209 | 
																											$1,968 | 
																											$1,184 | 
																											$1,795 | 
																											$2,330 | 
																											$1,571 | 
																											$1,322 | 
																											$1,501 | 
																											$1,956 | 
																											$2,195 | 
																											$2,232 | 
																											$3,699 | 
																										 
																										
													| Greenfield
													 | $0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																										 
																										
													| Huston
													 | $2,531 | 
																											$92 | 
																											$105 | 
																											$181 | 
																											$158 | 
																											$95 | 
																											$144 | 
																											$184 | 
																											$180 | 
																											$151 | 
																											$171 | 
																											$224 | 
																											$251 | 
																											$254 | 
																											$341 | 
																										 
																										
													| Juniata
													 | $414,814 | 
																											$15,376 | 
																											$17,557 | 
																											$30,087 | 
																											$25,864 | 
																											$15,511 | 
																											$23,524 | 
																											$30,169 | 
																											$29,263 | 
																											$24,621 | 
																											$27,897 | 
																											$36,489 | 
																											$40,951 | 
																											$41,562 | 
																											$55,943 | 
																										 
																										
													| Logan
													 | $15,315 | 
																											$568 | 
																											$656 | 
																											$1,111 | 
																											$954 | 
																											$572 | 
																											$866 | 
																											$1,114 | 
																											$1,093 | 
																											$913 | 
																											$1,032 | 
																											$1,347 | 
																											$1,508 | 
																											$1,531 | 
																											$2,050 | 
																										 
																										
													| North Woodbury
													 | $3,669 | 
																											$133 | 
																											$151 | 
																											$259 | 
																											$228 | 
																											$137 | 
																											$208 | 
																											$267 | 
																											$262 | 
																											$220 | 
																											$249 | 
																											$326 | 
																											$366 | 
																											$369 | 
																											$494 | 
																										 
																										
													| Snyder
													 | $17,175 | 
																											$181 | 
																											$206 | 
																											$353 | 
																											$299 | 
																											$180 | 
																											$272 | 
																											$303 | 
																											$1,666 | 
																											$1,403 | 
																											$1,594 | 
																											$2,076 | 
																											$2,334 | 
																											$2,373 | 
																											$3,935 | 
																										 
																										
													| Taylor
													 | $3,621 | 
																											$131 | 
																											$149 | 
																											$257 | 
																											$226 | 
																											$135 | 
																											$205 | 
																											$262 | 
																											$257 | 
																											$216 | 
																											$246 | 
																											$321 | 
																											$360 | 
																											$366 | 
																											$490 | 
																										 
																										
													| Tyrone
													 | $3,015 | 
																											$111 | 
																											$127 | 
																											$219 | 
																											$187 | 
																											$112 | 
																											$170 | 
																											$219 | 
																											$214 | 
																											$180 | 
																											$204 | 
																											$266 | 
																											$299 | 
																											$302 | 
																											$405 | 
																										 
																										
													| Woodbury
													 | $4,135 | 
																											$149 | 
																											$170 | 
																											$292 | 
																											$258 | 
																											$154 | 
																											$234 | 
																											$300 | 
																											$295 | 
																											$247 | 
																											$280 | 
																											$366 | 
																											$411 | 
																											$418 | 
																											$561 | 
																										 
																								 	
									
		 |