Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 16th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Bedford County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Bedford $714 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $211 $215 $288
Bloomfield $132 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $39 $40 $53
Broad Top $296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $87 $89 $120
Colerain $199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $59 $60 $80
Cumberland Valley $226 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $67 $68 $91
East Providence $421 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $125 $126 $170
East St. Clair $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harrison $179 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $53 $54 $72
Hopewell $277 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $82 $83 $112
Juniata $370 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $110 $111 $149
Kimmel $1,070 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $317 $323 $430
King $862 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $256 $259 $347
Liberty $221 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $65 $67 $89
Lincoln $623 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $184 $188 $251
Londonderry $246 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $73 $74 $99
Mann $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $74 $75 $101
Monroe $477 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $141 $144 $192
Napier $2,879 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $853 $866 $1,160
Pavia $342 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $101 $103 $138
Snake Spring $217 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $67 $64 $86
South Woodbury $276 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $82 $83 $111
Southampton $258 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $76 $78 $104
West Providence $469 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $139 $141 $189
West Saint Clair $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
West St. Clair $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Woodbury $202 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $60 $61 $81
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use